Ipharamitha yomkhiqizo | |
I-voltage/yamanje | |
I-adaptha | 32Vdc=6.7A |
Amaphaneli elanga | 18V-80V 500W (Ubukhulu) |
Isikhathi sokushaja | Amahora angu-7-8 |
Ukukhishwa kwe-DC | |
USB-A① okukhiphayo | 5V=3A, 9V=2A, 12V=1.5A |
USB-A② okukhiphayo | 5V=3A,9V=3A, 12V=3A, 20V=3A |
USB-C① okukhiphayo | 5V=3A,9V=3A, 12V=3A, 15V=3A, 20V=3A |
USB-C② okukhiphayo | 5V=3A,9V=3A,12V=3A,15V=3A, 20V=3.25A |
I-voltage ephumayo ye-DC/yamanje | 12V=10A(Ubukhulu) |
Okukhiphayo kwe-AC | |
Okukhiphayo okuqhubekayo | 1500W |
Inani Eliphakeme Elisheshayo | 3000W |
Amandla Womkhiqizo | 28.8V/48Ah (1382Wh) |
Usayizi Womkhiqizo | 430*164*248mm |
Umsebenzi wokuvikela | Ukuvikelwa kwesekethe emfishane, Ukuvikela Ngaphezulu Kwamanje, Ukuvikelwa kwezinga lokushisa elingaphezulu, Ukuvikelwa kwe-voltage engaphezulu, Ukuvikelwa Okungaphezulu Kweshaji. |
Isisindo sengqikithi | 15kg |
Impilo yebhethri | 6000 imijikelezo |
I-Working Environment Temperature | -10℃~50℃ |
Izinga Lokushisa Lokushaja | 0℃~50℃ |
Working Environment Humidity | 10%-90%RH |
Izinto zikagesi zasekhaya, imikhiqizo kagesi ye-3C, Ukusetshenziswa kwezimboni